The Coin Page

Home

Advanced Search

Glossary

Dealer Benefits

Terms of Use

Help

The Coin Page - Images you can use

Coin Page Menu
Home
Advanced Search
Glossary
Dealer Benefits
Terms of Use
Help

Popular Searches
Silver eagle
Morgan Dollar
Lincoln Cent
Buffalo Nickel
Mercury Dime
State Quarter
Commemorative Half
Gold Eagle
Roosevelt Dime
Jefferson Nickel

Glossary Search Ideas

Mint (Mints of the World)
Grading Terms
Proof   Issued
silver   edge

Coin Links

Links to other coin sites
CoinPage USA coins <1900
CoinPage USA coins <2000
CoinPage USA coins >2000
CoinPage World coins
CoinPage Bullion Medal Tkn
Common Misspelled Terms

What's New
What's new blogger
Last 20 Images loaded

Search Results for 96

Image View Item Small Large
1869 Silver Dime Pattern Judd J-696 OBV 1869 Silver Dime Pattern Judd J-696 203275 668x668 No Image
1869 Silver Dime Pattern Judd J-696 REV 1869 Silver Dime Pattern Judd J-696 183849 686x686 No Image
1896 Barber Half Dollar Proof OBV 1896 Barber Half Dollar Proof 86823 400x400 212584 684x684
1896 Barber Half Dollar Proof REV 1896 Barber Half Dollar Proof 96675 400x400 210141 625x625
1896 Bryant Silver So Called Dollar OBV 1896 Bryant Silver So Called Dollar 65589 450x450 126679 660x660
1896 Bryant Silver So Called Dollar REV 1896 Bryant Silver So Called Dollar 76558 450x450 150978 660x660
1896 Coronet Head Gold Quarter Eagle $2.50 OBV 1896 Coronet Head Gold Quarter Eagle $2.50 106303 500x500 175496 670x670
1896 Coronet Head Gold Quarter Eagle $2.50 REV 1896 Coronet Head Gold Quarter Eagle $2.50 95269 500x500 156242 685x685
1896 Indian Head Cent Proof RB Red Brown OBV 1896 Indian Head Cent Proof RB Red Brown 167175 640x640 No Image
1896 Indian Head Cent Proof RB Red Brown REV 1896 Indian Head Cent Proof RB Red Brown 176330 630x630 No Image
1896 Liberty Head Nickel Proof (V Nickel) OBV 1896 Liberty Head Nickel Proof (V Nickel) 94527 400x400 229737 668x668
1896 Liberty Head Nickel Proof (V Nickel) REV 1896 Liberty Head Nickel Proof (V Nickel) 86406 400x400 187984 652x652
1896 Morgan Dollar BOTH 1896 Morgan Dollar 38621 400x200 151444 800x400
1896 Morgan Dollar OBV 1896 Morgan Dollar 82046 400x400 181442 660x660
1896 Morgan Dollar REV 1896 Morgan Dollar 80585 400x400 179838 660x660
1896 Morgan Dollar Proof Toned OBV 1896 Morgan Dollar Proof Toned 86821 400x397 221982 692x687
1896 Morgan Dollar Proof Toned REV 1896 Morgan Dollar Proof Toned 83777 400x400 192313 656x656
1896 O Morgan Dollar OBV 1896 O Morgan Dollar 79647 400x400 180784 652x652
1896 O Morgan Dollar REV 1896 O Morgan Dollar 87212 400x400 212019 667x667
1896 O Morgan Dollar OBV 1896 O Morgan Dollar 313970 600x600 1566855 1500x1500
1896 O Morgan Dollar REV 1896 O Morgan Dollar 295967 600x600 1354573 1500x1500
1896 Puerto Rico 40 Centavos OBV 1896 Puerto Rico 40 Centavos 61334 350x350 124201 568x568
1896 Puerto Rico 40 Centavos REV 1896 Puerto Rico 40 Centavos 65113 350x350 153207 609x609
1896 S $10 Coronet Gold Eagle OBV 1896 S $10 Coronet Gold Eagle 55987 400x400 123870 610x610
1896 S $10 Coronet Gold Eagle REV 1896 S $10 Coronet Gold Eagle 58328 400x400 128481 610x610
1896 S $10 Coronet Gold Eagle BOTH 1896 S $10 Coronet Gold Eagle 32361 400x200 108752 754x377
1896 S Morgan Dollar OBV 1896 S Morgan Dollar 83265 400x400 No Image
1896 S Morgan Dollar REV 1896 S Morgan Dollar 94546 400x400 223610 691x691
1960 Alaska Festival of Music So Called Dollar OBV 1960 Alaska Festival of Music So Called Dollar 119269 550x550 182726 700x700
1960 Alaska Festival of Music So Called Dollar REV 1960 Alaska Festival of Music So Called Dollar 127385 550x550 190839 700x700
1960 Canada Cent Toned OBV 1960 Canada Cent Toned 65779 350x350 147248 561x561
1960 Canada Cent Toned REV 1960 Canada Cent Toned 67810 350x350 136378 557x557
1960 Canada Cent Toned OBV 1960 Canada Cent Toned 63938 350x350 123957 532x532
1960 Canada Cent Toned REV 1960 Canada Cent Toned 70630 350x350 144462 540x540
1960 D Franklin Half Dollar OBV 1960 D Franklin Half Dollar 79788 450x450 158339 670x670
1960 D Franklin Half Dollar REV 1960 D Franklin Half Dollar 100707 450x450 203816 676x676
1960 D Franklin Half Dollar OBV 1960 D Franklin Half Dollar 111453 600x600 436488 1400x1400
1960 D Franklin Half Dollar REV 1960 D Franklin Half Dollar 124345 600x600 503256 1400x1400
1960 D Lincoln Cent LD (Large Date) OBV 1960 D Lincoln Cent LD (Large Date) 119796 600x600 353605 1200x1200
1960 D Lincoln Cent LD (Large Date) REV 1960 D Lincoln Cent LD (Large Date) 131859 600x600 384574 1200x1200
1960 D Lincoln Cent LD (Large Date) OBV 1960 D Lincoln Cent LD (Large Date) 40917 320x250 No Image
1960 D Lincoln Cent SD (Small Date) OBV 1960 D Lincoln Cent SD (Small Date) 115447 600x600 325654 1200x1200
1960 D Lincoln Cent SD (Small Date) REV 1960 D Lincoln Cent SD (Small Date) 134199 600x600 391769 1200x1200
1960 D Lincoln Cent SD (Small Date) OBV 1960 D Lincoln Cent SD (Small Date) 38403 320x250 No Image
1960 D Washington Quarter Dollar OBV 1960 D Washington Quarter Dollar 316897 600x600 1516179 1440x1440
1960 D Washington Quarter Dollar REV 1960 D Washington Quarter Dollar 303124 600x600 1411106 1440x1440
1960 Egypt 10 Milliemes OBV 1960 Egypt 10 Milliemes 57094 350x350 134051 590x590
1960 Egypt 10 Milliemes REV 1960 Egypt 10 Milliemes 65348 350x350 151117 563x563
1960 France 1 Franc OBV 1960 France 1 Franc 111985 600x600 330650 1200x1200
1960 France 1 Franc REV 1960 France 1 Franc 129127 600x600 384666 1200x1200
1960 Franklin Half Dollar OBV 1960 Franklin Half Dollar 68305 400x400 144432 645x645
1960 Franklin Half Dollar REV 1960 Franklin Half Dollar 71461 400x400 153896 660x660
1960 Franklin Half Dollar FBL BOTH 1960 Franklin Half Dollar FBL 86212 610x305 No Image
1960 Franklin Half Dollar FBL BOTH 1960 Franklin Half Dollar FBL 85095 610x305 No Image
1960 Franklin Half Dollar Proof OBV 1960 Franklin Half Dollar Proof 75286 450x450 143990 678x678
1960 Franklin Half Dollar Proof REV 1960 Franklin Half Dollar Proof 80490 450x450 158632 690x690
1960 Great Britain Half Penny OBV 1960 Great Britain Half Penny 103968 600x600 529172 1610x1610
1960 Great Britain Half Penny REV 1960 Great Britain Half Penny 120654 600x600 628266 1610x1610
1960 Hong Kong 1 Dollar OBV 1960 Hong Kong 1 Dollar 133018 600x600 612543 1475x1475
1960 Hong Kong 1 Dollar REV 1960 Hong Kong 1 Dollar 133732 600x600 619258 1475x1475
1960 Israel Gold 20 Lirot Proof - 100th Anniversary Birth of Dr. Theodor Herzl OBV 1960 Israel Gold 20 Lirot Proof - 100th Anniversary Birth of Dr. Theodor Herzl 115049 600x600 No Image
1960 Israel Gold 20 Lirot Proof - 100th Anniversary Birth of Dr. Theodor Herzl REV 1960 Israel Gold 20 Lirot Proof - 100th Anniversary Birth of Dr. Theodor Herzl 146347 610x610 No Image
1960 Jefferson Nickel Proof Toned OBV 1960 Jefferson Nickel Proof Toned 69622 400x400 139404 635x635
1960 Jefferson Nickel Proof Toned REV 1960 Jefferson Nickel Proof Toned 84886 400x400 203257 670x670
1960 Lincoln Cent SD (Small Date) OBV 1960 Lincoln Cent SD (Small Date) 68215 400x400 147206 658x658
1960 Lincoln Cent SD (Small Date) REV 1960 Lincoln Cent SD (Small Date) 79734 400x400 173725 656x656
1960 Old Tucson Arizona Medal OBV 1960 Old Tucson Arizona Medal 74607 685x737 No Image
1960 Old Tucson Arizona Medal REV 1960 Old Tucson Arizona Medal 88839 714x704 No Image
1960 Pony Express Centennial Medal (Russell Majors Waddell) OBV 1960 Pony Express Centennial Medal (Russell Majors Waddell) 64164 400x400 116855 650x650
1960 Pony Express Centennial Medal (Russell Majors Waddell) REV 1960 Pony Express Centennial Medal (Russell Majors Waddell) 71038 400x400 149539 612x612
1960 Proof Set (Large Date) OBV 1960 Proof Set (Large Date) 62075 614x374 140053 1024x623
1960 Proof Set (Large Date) REV 1960 Proof Set (Large Date) 60319 614x368 138878 1024x613
1960 Proof Set (Large Date) COA 1960 Proof Set (Large Date) 49725 614x324 109880 1024x540
1960 Proof Set (Large Date) ENV 1960 Proof Set (Large Date) 43724 614x363 100901 1024x605
1960 Venezuela 2 Bolivares OBV 1960 Venezuela 2 Bolivares 75412 350x350 180709 590x590
1960 Venezuela 2 Bolivares REV 1960 Venezuela 2 Bolivares 79983 350x350 175438 568x568
1960 Washington Quarter Dollar Proof OBV 1960 Washington Quarter Dollar Proof 82953 400x400 196889 670x670
1960 Washington Quarter Dollar Proof REV 1960 Washington Quarter Dollar Proof 87298 400x400 199398 669x670
1961 Canada Cent OBV 1961 Canada Cent 96933 500x500 266649 1000x1000
1961 Canada Cent REV 1961 Canada Cent 95256 500x500 255047 1000x1000
1961 Canadian Voyageur Dollar Toned OBV 1961 Canadian Voyageur Dollar Toned 76307 400x400 169880 645x645
1961 Canadian Voyageur Dollar Toned REV 1961 Canadian Voyageur Dollar Toned 81529 400x400 180243 640x640
1961 D Jefferson Nickel OBV 1961 D Jefferson Nickel 124289 600x600 368068 1200x1200
1961 D Jefferson Nickel REV 1961 D Jefferson Nickel 127442 600x600 380704 1200x1200
1961 D Roosevelt Dime OBV 1961 D Roosevelt Dime 95493 450x450 186135 665x666
1961 D Roosevelt Dime REV 1961 D Roosevelt Dime 95608 450x450 227214 770x770
1961 D Washington Quarter Dollar OBV 1961 D Washington Quarter Dollar 130453 700x700 533463 1610x1610
1961 D Washington Quarter Dollar REV 1961 D Washington Quarter Dollar 137855 700x700 556761 1610x1610
1961 Eva Adams, Director of the US Mint, 3 OBV 1961 Eva Adams, Director of the US Mint, 3" Bronze Medal 104024 550x510 150456 740x686
1961 Eva Adams, Director of the US Mint, 3 REV 1961 Eva Adams, Director of the US Mint, 3" Bronze Medal 105094 550x527 145100 727x697
1961 Franklin Half Dollar BOTH 1961 Franklin Half Dollar 36958 400x200 136569 800x400
1961 Franklin Half Dollar OBV 1961 Franklin Half Dollar 83871 450x450 168990 700x700
1961 Franklin Half Dollar Cameo Proof OBV 1961 Franklin Half Dollar Cameo Proof 64691 400x400 129617 632x632
1961 Franklin Half Dollar Cameo Proof REV 1961 Franklin Half Dollar Cameo Proof 68458 400x400 136066 635x635
1961 Hong Kong 50 Cents OBV 1961 Hong Kong 50 Cents 109865 600x600 282538 1100x1100
1961 Hong Kong 50 Cents REV 1961 Hong Kong 50 Cents 120656 600x600 324154 1100x1101
1961 Jefferson Nickel Proof Toned BOTH 1961 Jefferson Nickel Proof Toned 49722 600x295 149325 1200x589
1961 Jefferson Nickel Proof Toned OBV 1961 Jefferson Nickel Proof Toned 78598 400x400 153721 603x603
1961 Jefferson Nickel Proof Toned REV 1961 Jefferson Nickel Proof Toned 79466 400x400 151335 585x585
1961 Lebanon 25 Piastres OBV 1961 Lebanon 25 Piastres 118906 600x600 387685 1195x1195
1961 Lebanon 25 Piastres REV 1961 Lebanon 25 Piastres 127408 600x600 419380 1195x1195
1961 Lincoln Cent OBV 1961 Lincoln Cent 125552 600x600 371342 1200x1200
1961 Lincoln Cent REV 1961 Lincoln Cent 137174 600x600 403276 1200x1200
1961 Mexico 5 Centavos OBV 1961 Mexico 5 Centavos 105014 600x600 298752 1200x1200
1961 Mexico 5 Centavos REV 1961 Mexico 5 Centavos 133465 600x600 393840 1200x1200
1961 Proof Set OBV 1961 Proof Set 53229 614x356 115813 1024x593
1961 Proof Set REV 1961 Proof Set 55326 614x369 121967 1024x615
1961 Proof Set COA 1961 Proof Set 63664 614x335 138423 1024x559
1961 Proof Set ENV 1961 Proof Set 40603 614x365 94524 1024x609
1961 Roosevelt Dime OBV 1961 Roosevelt Dime 64683 350x350 164600 660x660
1961 Roosevelt Dime REV 1961 Roosevelt Dime 62981 350x350 171329 660x660
1961 Roosevelt Dime and Washington Quarter in Mint Set Holder OBV 1961 Roosevelt Dime and Washington Quarter in Mint Set Holder 73883 600x313 164597 988x517
1961 Roosevelt Dime and Washington Quarter in Mint Set Holder REV 1961 Roosevelt Dime and Washington Quarter in Mint Set Holder 68275 600x330 122094 957x527
1961 South Africa Cent OBV 1961 South Africa Cent 97013 600x600 283619 1215x1215
1961 South Africa Cent REV 1961 South Africa Cent 100681 600x600 296707 1215x1215
1961 Washington Quarter Dollar OBV 1961 Washington Quarter Dollar 68534 400x400 149070 650x650
1961 Washington Quarter Dollar REV 1961 Washington Quarter Dollar 81819 400x400 166633 633x633
1961 Washington Quarter Dollar Proof Rainbow Toned OBV 1961 Washington Quarter Dollar Proof Rainbow Toned 95298 550x550 124780 715x715
1961 Washington Quarter Dollar Proof Rainbow Toned REV 1961 Washington Quarter Dollar Proof Rainbow Toned 146471 550x550 223915 710x710
1962 Canada 50 Cents PL Cameo OBV 1962 Canada 50 Cents PL Cameo 85038 450x450 171361 700x700
1962 Canada 50 Cents PL Cameo REV 1962 Canada 50 Cents PL Cameo 103824 450x446 213490 708x703
1962 Canada Cent REV 1962 Canada Cent 118370 600x600 385284 1210x1210
1962 D Jefferson Nickel OBV 1962 D Jefferson Nickel 140668 600x600 406493 1200x1200
1962 D Jefferson Nickel REV 1962 D Jefferson Nickel 149037 600x600 444502 1200x1200
1962 D Lincoln Cent OBV 1962 D Lincoln Cent 119488 600x600 457950 1385x1385
1962 D Lincoln Cent REV 1962 D Lincoln Cent 130255 600x600 506983 1385x1385
1962 D Roosevelt Dime OBV 1962 D Roosevelt Dime 91342 600x587 224232 1045x1024
1962 D Roosevelt Dime REV 1962 D Roosevelt Dime 92508 600x587 225368 1045x1024
1962 D Washington Quarter Dollar OBV 1962 D Washington Quarter Dollar 116600 600x600 533687 1500x1500
1962 D Washington Quarter Dollar REV 1962 D Washington Quarter Dollar 122973 600x600 576878 1500x1500
1962 Franklin Half Dollar REV 1962 Franklin Half Dollar 133438 600x600 463354 1300x1300
1962 Franklin Half Dollar OBV 1962 Franklin Half Dollar 130261 600x600 467868 1300x1300
1962 Franklin Half Dollar Cameo Proof BOTH 1962 Franklin Half Dollar Cameo Proof 31780 400x200 104819 800x400
1962 Franklin Half Dollar Cameo Proof OBV 1962 Franklin Half Dollar Cameo Proof 70949 400x400 134303 590x590
1962 Franklin Half Dollar Cameo Proof REV 1962 Franklin Half Dollar Cameo Proof 72769 400x400 152058 641x641
1962 Great Britain Half Penny OBV 1962 Great Britain Half Penny 133104 600x600 386177 1200x1200
1962 Great Britain Half Penny REV 1962 Great Britain Half Penny 133937 600x600 384844 1200x1200
1962 Iceland 25 Aurar OBV 1962 Iceland 25 Aurar 138402 600x600 301930 940x940
1962 Iceland 25 Aurar REV 1962 Iceland 25 Aurar 119678 600x600 253126 940x940
1962 Jefferson Nickel Proof Toned OBV 1962 Jefferson Nickel Proof Toned 86548 400x400 222714 684x684
1962 Jefferson Nickel Proof Toned REV 1962 Jefferson Nickel Proof Toned 79645 400x400 181495 647x647
1962 Jefferson Nickel Proof Toned OBV 1962 Jefferson Nickel Proof Toned 61047 350x350 108385 500x500
1962 Jefferson Nickel Proof Toned REV 1962 Jefferson Nickel Proof Toned 68053 350x350 118628 500x500
1962 Lincoln Cent Proof OBV 1962 Lincoln Cent Proof 83780 425x425 180903 660x660
1962 Lincoln Cent Proof REV 1962 Lincoln Cent Proof 81612 425x425 155821 654x654
1962 Philippines 25 Centavos OBV 1962 Philippines 25 Centavos 105482 600x600 397269 1400x1400
1962 Philippines 25 Centavos REV 1962 Philippines 25 Centavos 112500 600x600 411944 1400x1400
1962 Proof Set OBV 1962 Proof Set 57024 614x367 123178 1024x611
1962 Proof Set REV 1962 Proof Set 57306 614x373 128641 1024x622
1962 Proof Set COA 1962 Proof Set 62212 614x346 133466 1024x576
1962 Proof Set ENV 1962 Proof Set 40050 614x359 92423 1024x599
1962 Roosevelt Dime Cameo Proof BOTH 1962 Roosevelt Dime Cameo Proof 33849 400x200 106287 800x400
1962 Roosevelt Dime Proof Toned OBV 1962 Roosevelt Dime Proof Toned 51829 300x300 106409 492x492
1962 Roosevelt Dime Proof Toned REV 1962 Roosevelt Dime Proof Toned 62594 300x300 173240 600x600
1962 U Sweden 5 Kronor 80th Birthday of Gustav VI Adolf OBV 1962 U Sweden 5 Kronor 80th Birthday of Gustav VI Adolf 103115 600x600 359746 1210x1210
1962 U Sweden 5 Kronor 80th Birthday of Gustav VI Adolf REV 1962 U Sweden 5 Kronor 80th Birthday of Gustav VI Adolf 102187 600x600 355835 1210x1210
1962 Washington Quarter Dollar OBV 1962 Washington Quarter Dollar 125595 650x650 571798 1653x1653
1962 Washington Quarter Dollar REV 1962 Washington Quarter Dollar 118067 650x650 441490 1445x1445
1962 Washington Quarter Dollar Proof OBV 1962 Washington Quarter Dollar Proof 69624 425x425 144910 675x675
1962 Washington Quarter Dollar Proof REV 1962 Washington Quarter Dollar Proof 85268 425x425 175580 675x675
1963 B Swiss 5 Francs Red Cross Centennial BOTH 1963 B Swiss 5 Francs Red Cross Centennial 42897 709x353 No Image
1963 Canada Cent OBV 1963 Canada Cent 113589 600x600 331815 1150x1150
1963 Canada Cent REV 1963 Canada Cent 111450 600x600 327465 1150x1150
1963 Canada Cent REV 1963 Canada Cent 28670 500x89 47504 786x140
1963 Canadian Voyageur Dollar PL Cameo OBV 1963 Canadian Voyageur Dollar PL Cameo 83955 450x450 163691 690x690
1963 Canadian Voyageur Dollar PL Cameo REV 1963 Canadian Voyageur Dollar PL Cameo 94232 450x450 188505 696x696
1963 D Franklin Half Dollar BOTH 1963 D Franklin Half Dollar 83446 610x305 No Image
1963 D Franklin Half Dollar OBV 1963 D Franklin Half Dollar 122384 600x600 499924 1400x1400
1963 D Franklin Half Dollar REV 1963 D Franklin Half Dollar 120847 600x600 468419 1400x1400
1963 D Lincoln Cent OBV 1963 D Lincoln Cent 102333 600x600 312505 1170x1170
1963 D Lincoln Cent REV 1963 D Lincoln Cent 110023 600x600 329913 1170x1170
1963 D Roosevelt Silver Dime OBV 1963 D Roosevelt Silver Dime 109782 600x600 248335 1000x1000
1963 D Roosevelt Silver Dime REV 1963 D Roosevelt Silver Dime 130206 600x600 301526 1000x1000
1963 D Washington Quarter Dollar OBV 1963 D Washington Quarter Dollar 107477 600x600 304210 1200x1200
1963 D Washington Quarter Dollar REV 1963 D Washington Quarter Dollar 106382 600x600 304404 1200x1200
1963 D Washington Quarter Dollar OBV 1963 D Washington Quarter Dollar 117593 600x600 330783 1200x1200
1963 D Washington Quarter Dollar REV 1963 D Washington Quarter Dollar 122389 600x600 353335 1200x1200
1963 Denmark 5 Ore OBV 1963 Denmark 5 Ore 109577 600x600 332811 1200x1200
1963 Denmark 5 Ore REV 1963 Denmark 5 Ore 110524 600x600 339569 1200x1200
1963 France 20 Centimes OBV 1963 France 20 Centimes 111437 600x600 338517 1200x1200
1963 France 20 Centimes REV 1963 France 20 Centimes 124343 600x600 378007 1200x1200
1963 Franklin Half Dollar OBV 1963 Franklin Half Dollar 81301 400x400 195228 646x646
1963 Franklin Half Dollar REV 1963 Franklin Half Dollar 76656 400x400 166358 620x621
1963 Franklin Half Dollar Cameo Proof BOTH 1963 Franklin Half Dollar Cameo Proof 31909 400x200 103606 800x400
1963 Franklin Half Dollar Proof OBV 1963 Franklin Half Dollar Proof 65351 400x400 133067 630x630
1963 Franklin Half Dollar Proof REV 1963 Franklin Half Dollar Proof 76126 400x400 143881 587x587
1963 Greece 30 Drachmai OBV 1963 Greece 30 Drachmai 94484 400x400 229598 678x678
1963 Greece 30 Drachmai REV 1963 Greece 30 Drachmai 95105 400x400 201946 615x615
1963 Jefferson Nickel OBV 1963 Jefferson Nickel 112209 500x500 340825 1000x1000
1963 Jefferson Nickel REV 1963 Jefferson Nickel 110369 500x500 326820 1000x1000
1963 Jefferson Nickel Proof Toned OBV 1963 Jefferson Nickel Proof Toned 69719 365x354 162916 729x708
1963 Jefferson Nickel Proof Toned REV 1963 Jefferson Nickel Proof Toned 76753 335x319 212858 669x638
1963 Proof Set OBV 1963 Proof Set 58395 614x358 128041 1024x597
1963 Proof Set REV 1963 Proof Set 55429 614x364 124366 1024x607
1963 Proof Set COA 1963 Proof Set 60662 614x335 135292 1024x559
1963 Proof Set ENV 1963 Proof Set 42448 614x365 99267 1024x608
1963 Roosevelt Dime OBV 1963 Roosevelt Dime 58149 300x300 146039 548x548
1963 Roosevelt Dime REV 1963 Roosevelt Dime 57524 300x300 157029 590x590
1963 Washington Quarter Dollar BOTH 1963 Washington Quarter Dollar 44536 480x240 110121 800x400
1963 Washington Quarter Dollar Proof OBV 1963 Washington Quarter Dollar Proof 71637 450x450 141990 680x680
1963 Washington Quarter Dollar Proof REV 1963 Washington Quarter Dollar Proof 86084 450x450 167121 682x682
1964 Canada 10 Cents OBV 1964 Canada 10 Cents 138652 600x600 367621 1086x1086
1964 Canada 10 Cents REV 1964 Canada 10 Cents 123623 600x600 314444 1083x1083
1964 Canada 50 Cents OBV 1964 Canada 50 Cents 83114 400x400 180332 630x630
1964 Canada 50 Cents REV 1964 Canada 50 Cents 89617 400x400 202501 645x645
1964 Canada Charlottetown Quebec Commemorative Dollar OBV 1964 Canada Charlottetown Quebec Commemorative Dollar 63704 400x400 133887 642x642
1964 Canada Charlottetown Quebec Commemorative Dollar REV 1964 Canada Charlottetown Quebec Commemorative Dollar 69931 400x400 156129 648x648
1964 Canada Charlottetown Quebec Commemorative Dollar Proof OBV 1964 Canada Charlottetown Quebec Commemorative Dollar Proof 96429 450x450 199592 700x700
1964 Canada Charlottetown Quebec Commemorative Dollar Proof REV 1964 Canada Charlottetown Quebec Commemorative Dollar Proof 93301 450x450 173606 702x702
1964 Canadian 5 Cents OBV 1964 Canadian 5 Cents 109609 600x600 307513 1200x1200
1964 Canadian 5 Cents REV 1964 Canadian 5 Cents 114766 600x600 322597 1200x1201
1964 D Jefferson Nickel OBV 1964 D Jefferson Nickel 125743 550x550 370751 1100x1100
1964 D Jefferson Nickel REV 1964 D Jefferson Nickel 131878 550x550 399918 1100x1100
1964 D Kennedy Half Dollar Toned OBV 1964 D Kennedy Half Dollar Toned 74662 375x375 152470 580x580
1964 D Kennedy Half Dollar Toned REV 1964 D Kennedy Half Dollar Toned 66100 375x375 136387 618x618
1964 D Roosevelt Silver Dime OBV 1964 D Roosevelt Silver Dime 87733 500x500 245352 930x930
1964 D Roosevelt Silver Dime REV 1964 D Roosevelt Silver Dime 94020 500x500 261091 930x930
1964 D Washington Quarter Dollar OBV 1964 D Washington Quarter Dollar 94385 600x587 243313 1045x1024
1964 D Washington Quarter Dollar REV 1964 D Washington Quarter Dollar 103395 600x587 265012 1045x1024
1964 East Africa Ten Cents OBV 1964 East Africa Ten Cents 56812 367x365 171698 734x730
1964 East Africa Ten Cents REV 1964 East Africa Ten Cents 53999 368x367 158390 736x734
1964 Great Britain 3 Pence OBV 1964 Great Britain 3 Pence 103497 600x600 410684 1385x1385
1964 Great Britain 3 Pence REV 1964 Great Britain 3 Pence 114845 600x600 430979 1385x1385
1964 Great Britain Half Penny OBV 1964 Great Britain Half Penny 104934 600x600 302184 1200x1200
1964 Great Britain Half Penny REV 1964 Great Britain Half Penny 120647 600x600 340106 1200x1200
1964 Jefferson Nickel OBV 1964 Jefferson Nickel 139293 600x600 495468 1275x1275
1964 Jefferson Nickel REV 1964 Jefferson Nickel 118335 600x600 385851 1275x1275
1964 Jefferson Nickel Proof Toned OBV 1964 Jefferson Nickel Proof Toned 59453 350x350 141893 623x623
1964 Jefferson Nickel Proof Toned REV 1964 Jefferson Nickel Proof Toned 57805 350x350 130365 588x588
1964 Jefferson Nickel Toned OBV 1964 Jefferson Nickel Toned 62508 358x349 134104 596x581
1964 Jefferson Nickel Toned REV 1964 Jefferson Nickel Toned 79513 360x354 194203 600x590
1964 Kennedy Half Dollar on a quarter planchet Error OBV 1964 Kennedy Half Dollar on a quarter planchet Error 73212 400x400 155628 625x625
1964 Kennedy Half Dollar on a quarter planchet Error REV 1964 Kennedy Half Dollar on a quarter planchet Error 77304 400x400 150140 605x605
1964 Kennedy Half Dollar Toned OBV 1964 Kennedy Half Dollar Toned 71631 359x363 220150 718x725
1964 Kennedy Half Dollar Toned REV 1964 Kennedy Half Dollar Toned 58086 352x360 144483 703x720
1964 Kennedy Silver Half Dollar OBV 1964 Kennedy Silver Half Dollar 110278 600x600 573351 1515x1515
1964 Kennedy Silver Half Dollar REV 1964 Kennedy Silver Half Dollar 122715 600x600 559261 1515x1515
1964 Kennedy Silver Half Dollar OBV 1964 Kennedy Silver Half Dollar 104987 600x600 309902 1200x1200
1964 Kennedy Silver Half Dollar REV 1964 Kennedy Silver Half Dollar 126421 600x600 367694 1200x1200
1964 Lincoln Cent Multiple Strike Error OBV 1964 Lincoln Cent Multiple Strike Error 73133 450x450 136301 664x664
1964 Lincoln Cent Multiple Strike Error REV 1964 Lincoln Cent Multiple Strike Error 75250 450x450 143876 680x680
1964 Lincoln Cent on a dime planchet Error OBV 1964 Lincoln Cent on a dime planchet Error 80063 400x400 174096 605x605
1964 Lincoln Cent on a dime planchet Error REV 1964 Lincoln Cent on a dime planchet Error 86784 400x400 171738 584x584
1964 Lincoln Cent Proof OBV 1964 Lincoln Cent Proof 71548 400x400 185609 680x680
1964 Lincoln Cent Proof REV 1964 Lincoln Cent Proof 71236 400x400 125028 580x580
1964 Mexican Peso OBV 1964 Mexican Peso 79553 400x400 166270 648x648
1964 Mexican Peso REV 1964 Mexican Peso 75022 400x400 158546 656x656
1964 Mexico 25 Centavos OBV 1964 Mexico 25 Centavos 60410 400x400 164409 800x800
1964 Mexico 25 Centavos REV 1964 Mexico 25 Centavos 64336 400x400 168856 800x800
1964 Norway 10 Kroner OBV 1964 Norway 10 Kroner 70288 400x400 153661 680x680
1964 Norway 10 Kroner REV 1964 Norway 10 Kroner 82128 400x400 185252 644x644
1964 Norway 5 Kroner OBV 1964 Norway 5 Kroner 100509 550x550 310379 1100x1100
1964 Norway 5 Kroner REV 1964 Norway 5 Kroner 101313 550x550 311885 1100x1100
1964 Proof Set OBV 1964 Proof Set 59842 614x358 132407 1024x597
1964 Proof Set REV 1964 Proof Set 57851 614x361 130771 1024x602
1964 Proof Set COA 1964 Proof Set 63142 614x340 139437 1024x566
1964 Proof Set ENV 1964 Proof Set 41586 614x362 94839 1024x603
1964 Rhodesia & Nyasaland Half Penny OBV 1964 Rhodesia & Nyasaland Half Penny 112589 600x600 454533 1410x1410
1964 Rhodesia & Nyasaland Half Penny REV 1964 Rhodesia & Nyasaland Half Penny 113702 600x600 458319 1413x1413
1964 Roosevelt Dime OBV 1964 Roosevelt Dime 98016 600x587 239516 1045x1024
1964 Roosevelt Dime REV 1964 Roosevelt Dime 102058 600x587 247218 1045x1024
1964 Roosevelt Dime Proof OBV 1964 Roosevelt Dime Proof 82762 450x450 166404 680x680
1964 Roosevelt Dime Proof REV 1964 Roosevelt Dime Proof 91752 450x450 175983 680x680
1964 South Africa 50 Cents (PL) OBV 1964 South Africa 50 Cents (PL) 93486 400x400 221165 665x665
1964 South Africa 50 Cents (PL) REV 1964 South Africa 50 Cents (PL) 83476 400x400 192754 678x678
1964 Washington Quarter Dollar OBV 1964 Washington Quarter Dollar 75997 400x400 154245 615x615
1964 Washington Quarter Dollar REV 1964 Washington Quarter Dollar 72743 400x400 157749 641x641
