The Coin Page

Home

Advanced Search

Glossary

Dealer Benefits

Terms of Use

Help

The Coin Page - Images you can use

Coin Page Menu
Home
Advanced Search
Glossary
Dealer Benefits
Terms of Use
Help

Popular Searches
Silver eagle
Morgan Dollar
Lincoln Cent
Buffalo Nickel
Mercury Dime
State Quarter
Commemorative Half
Gold Eagle
Roosevelt Dime
Jefferson Nickel

Glossary Search Ideas

Mint (Mints of the World)
Grading Terms
Proof   Issued
silver   edge

Coin Links

Links to other coin sites
CoinPage USA coins <1900
CoinPage USA coins <2000
CoinPage USA coins >2000
CoinPage World coins
CoinPage Bullion Medal Tkn
Common Misspelled Terms

What's New
What's new blogger
Last 20 Images loaded

Search Results for 94

Image View Item Small Large
1794 Sweden Copper Half Skilling  Gustaf IV Adolf OBV 1794 Sweden Copper Half Skilling Gustaf IV Adolf 94833 600x600 290352 1164x1164
1794 Sweden Copper Half Skilling  Gustaf IV Adolf REV 1794 Sweden Copper Half Skilling Gustaf IV Adolf 104571 600x600 322997 1164x1164
1894 $10 Coronet Gold Eagle OBV 1894 $10 Coronet Gold Eagle 74764 458x458 136898 610x610
1894 $10 Coronet Gold Eagle REV 1894 $10 Coronet Gold Eagle 81045 458x458 148399 610x610
1894 $10 Coronet Gold Eagle BOTH 1894 $10 Coronet Gold Eagle 66816 566x283 127037 754x377
1894 A Germany 5 Pfennig OBV 1894 A Germany 5 Pfennig 154927 600x600 357375 1000x1000
1894 A Germany 5 Pfennig REV 1894 A Germany 5 Pfennig 126682 600x600 288549 1000x1000
1894 Barber Half Dollar Proof OBV 1894 Barber Half Dollar Proof 77940 400x400 177019 654x654
1894 Barber Half Dollar Proof REV 1894 Barber Half Dollar Proof 87321 400x400 189622 630x630
1894 Barber Quarter Dollar OBV 1894 Barber Quarter Dollar 79864 400x400 167285 640x640
1894 Barber Quarter Dollar REV 1894 Barber Quarter Dollar 76176 400x400 158960 645x645
1894 Barber Quarter Dollar Proof OBV 1894 Barber Quarter Dollar Proof 77706 400x400 177175 650x650
1894 Barber Quarter Dollar Proof REV 1894 Barber Quarter Dollar Proof 87321 400x400 189622 630x630
1894 Indian Head Cent Proof RB Red Brown OBV 1894 Indian Head Cent Proof RB Red Brown 53670 350x350 146645 662x662
1894 Indian Head Cent Proof RB Red Brown REV 1894 Indian Head Cent Proof RB Red Brown 56515 350x350 159832 638x639
1894 Liberty Head Nickel OBV 1894 Liberty Head Nickel 81925 400x400 211282 678x678
1894 Liberty Head Nickel REV 1894 Liberty Head Nickel 80788 400x400 192511 658x658
1894 Morgan Dollar OBV 1894 Morgan Dollar 112095 475x475 212105 699x700
1894 Morgan Dollar REV 1894 Morgan Dollar 120355 475x475 225103 700x700
1894 O Morgan Dollar OBV 1894 O Morgan Dollar 143471 535x535 No Image
1894 O Morgan Dollar REV 1894 O Morgan Dollar 160240 550x550 256479 700x700
1894 S Barber Half Dollar BOTH 1894 S Barber Half Dollar 89688 610x305 No Image
1894 S Barber Quarter Dollar OBV 1894 S Barber Quarter Dollar 80893 425x425 173821 689x689
1894 S Barber Quarter Dollar REV 1894 S Barber Quarter Dollar 105686 425x425 228534 679x679
1894 S Morgan Dollar OBV 1894 S Morgan Dollar 85208 400x400 206987 700x700
1894 S Morgan Dollar REV 1894 S Morgan Dollar 89784 400x400 228363 696x696
1940 D Lincoln Cent Red OBV 1940 D Lincoln Cent Red 73401 425x425 143476 650x650
1940 D Lincoln Cent Red REV 1940 D Lincoln Cent Red 81000 425x425 162106 660x660
1940 D Mercury Dime Full Bands FB OBV 1940 D Mercury Dime Full Bands FB 69259 400x400 147685 632x632
1940 D Mercury Dime Full Bands FB REV 1940 D Mercury Dime Full Bands FB 81826 400x400 190249 650x650
1940 Great Britain Silver 3 Pence OBV 1940 Great Britain Silver 3 Pence 101034 550x550 280732 1100x1100
1940 Great Britain Silver 3 Pence REV 1940 Great Britain Silver 3 Pence 116132 550x550 329330 1100x1100
1940 Great Britain Silver 3 Pence REV 1940 Great Britain Silver 3 Pence 65596 600x253 147305 1040x440
1940 Jefferson Nickel OBV 1940 Jefferson Nickel 82804 400x400 179892 621x621
1940 Jefferson Nickel REV 1940 Jefferson Nickel 87544 400x400 164036 561x561
1940 Lincoln Cent Proof OBV 1940 Lincoln Cent Proof 76710 500x488 105850 700x683
1940 Lincoln Cent Proof REV 1940 Lincoln Cent Proof 91611 498x500 139302 658x660
1940 Lincoln Cent Red BOTH 1940 Lincoln Cent Red 34653 400x200 109337 800x400
1940 M Mexico 1 Peso OBV 1940 M Mexico 1 Peso 152156 600x600 636788 1460x1460
1940 M Mexico 1 Peso REV 1940 M Mexico 1 Peso 162807 600x600 747249 1460x1460
1940 Mercury Dime Proof Toned OBV 1940 Mercury Dime Proof Toned 57677 350x350 142623 620x620
1940 Mercury Dime Proof Toned REV 1940 Mercury Dime Proof Toned 67258 350x350 152143 583x583
1940 Mercury Dime Toned OBV 1940 Mercury Dime Toned 56980 317x305 159351 634x610
1940 Mercury Dime Toned REV 1940 Mercury Dime Toned 69299 328x310 203807 656x620
1940 S Jefferson Nickel OBV 1940 S Jefferson Nickel 36784 305x305 124592 610x610
1940 S Jefferson Nickel REV 1940 S Jefferson Nickel 37113 305x305 126187 610x610
1940 S Jefferson Nickel BOTH 1940 S Jefferson Nickel 41313 452x226 111973 754x377
1940 S Jefferson Nickel OBV 1940 S Jefferson Nickel 145881 600x600 522335 1285x1285
1940 S Jefferson Nickel REV 1940 S Jefferson Nickel 143431 600x600 489482 1280x1280
1940 S Lincoln Cent OBV 1940 S Lincoln Cent 54087 459x452 160040 917x903
1940 S Lincoln Cent REV 1940 S Lincoln Cent 54564 459x451 160453 917x901
1940 S Walking Liberty Half Dollar BOTH 1940 S Walking Liberty Half Dollar 35623 400x200 132518 800x400
1940 Walking Liberty Half Dollar BOTH 1940 Walking Liberty Half Dollar 89523 610x305 No Image
1940 Washington Quarter Dollar OBV 1940 Washington Quarter Dollar 117674 600x600 506857 1435x1435
1940 Washington Quarter Dollar REV 1940 Washington Quarter Dollar 110175 600x600 456184 1435x1435
1941 B Swiss 5 Francs 650th Anniversary of Confederation BOTH 1941 B Swiss 5 Francs 650th Anniversary of Confederation 67521 797x389 No Image
1941 Canada Cent OBV 1941 Canada Cent 97755 600x600 274172 1200x1200
1941 Canada Cent REV 1941 Canada Cent 100345 600x600 277661 1200x1200
1941 D Mercury Dime OBV 1941 D Mercury Dime 118667 600x600 393247 1215x1215
1941 D Mercury Dime REV 1941 D Mercury Dime 124646 600x600 411945 1215x1215
1941 D Walking Liberty Half Dollar BOTH 1941 D Walking Liberty Half Dollar 39847 400x200 149790 800x400
1941 D Walking Liberty Half Dollar OBV 1941 D Walking Liberty Half Dollar 114759 550x550 169493 700x700
1941 D Walking Liberty Half Dollar REV 1941 D Walking Liberty Half Dollar 135908 550x550 203483 693x693
1941 D Washington Quarter Dollar OBV 1941 D Washington Quarter Dollar 86964 475x475 164688 700x700
1941 D Washington Quarter Dollar REV 1941 D Washington Quarter Dollar 102554 475x475 217121 750x750
1941 France 2 Francs OBV 1941 France 2 Francs 123964 600x600 429050 1240x1240
1941 France 2 Francs REV 1941 France 2 Francs 127355 600x600 440608 1240x1240
1941 G Sweden Silver 1 Kronor Proof OBV 1941 G Sweden Silver 1 Kronor Proof 44474 500x485 93646 723x702
1941 G Sweden Silver 1 Kronor Proof REV 1941 G Sweden Silver 1 Kronor Proof 50709 500x479 104862 727x696
1941 Great Britain Half Penny OBV 1941 Great Britain Half Penny 123561 600x600 361923 1200x1200
1941 Great Britain Half Penny REV 1941 Great Britain Half Penny 136453 600x600 398853 1200x1200
1941 Jefferson Nickel OBV 1941 Jefferson Nickel 129465 600x600 365850 1200x1200
1941 Jefferson Nickel REV 1941 Jefferson Nickel 125081 600x600 351095 1200x1200
1941 Lincoln Cent OBV 1941 Lincoln Cent 55485 350x350 110662 540x540
1941 Lincoln Cent REV 1941 Lincoln Cent 58874 350x350 114159 540x540
1941 Lincoln Cent Red OBV 1941 Lincoln Cent Red 85241 687x743 No Image
1941 Lincoln Cent Red REV 1941 Lincoln Cent Red 88614 698x723 No Image
1941 Mercury Dime OBV 1941 Mercury Dime 107332 600x600 346817 1245x1245
1941 Mercury Dime REV 1941 Mercury Dime 132343 600x600 448436 1250x1250
1941 Mercury Dime FSB 5% straight end clip, Broad Struck Error OBV 1941 Mercury Dime FSB 5% straight end clip, Broad Struck Error 79524 400x400 180418 660x660
1941 Mercury Dime FSB 5% straight end clip, Broad Struck Error REV 1941 Mercury Dime FSB 5% straight end clip, Broad Struck Error 84349 400x400 167373 628x628
1941 Mercury Dime Proof OBV 1941 Mercury Dime Proof 126685 550x550 193418 706x706
1941 Mercury Dime Proof REV 1941 Mercury Dime Proof 139389 550x550 208431 697x697
1941 S Mercury Dime PL OBV 1941 S Mercury Dime PL 59601 375x375 140425 635x635
1941 S Mercury Dime PL REV 1941 S Mercury Dime PL 66606 375x375 140032 600x600
1941 S Mercury Dime Toned OBV 1941 S Mercury Dime Toned 57444 300x300 130133 512x512
1941 S Mercury Dime Toned REV 1941 S Mercury Dime Toned 56808 300x300 125908 500x500
1941 S Washington Quarter Dollar OBV 1941 S Washington Quarter Dollar 116892 650x650 411536 1365x1365
1941 S Washington Quarter Dollar REV 1941 S Washington Quarter Dollar 123628 650x650 428891 1365x1365
1941 Walking Liberty Half Dollar OBV 1941 Walking Liberty Half Dollar 40614 305x305 148485 610x610
1941 Walking Liberty Half Dollar REV 1941 Walking Liberty Half Dollar 41621 305x305 149704 610x610
1941 Walking Liberty Half Dollar BOTH 1941 Walking Liberty Half Dollar 44917 452x226 128830 754x377
1941 Walking Liberty Half Dollar BOTH 1941 Walking Liberty Half Dollar 39743 400x200 148681 800x400
1941 Walking Liberty Half Dollar Proof OBV 1941 Walking Liberty Half Dollar Proof 105812 475x475 188807 672x672
1941 Walking Liberty Half Dollar Proof REV 1941 Walking Liberty Half Dollar Proof 105625 475x475 200626 690x690
1941 Washington Quarter Dollar OBV 1941 Washington Quarter Dollar 79609 450x450 151642 680x680
1941 Washington Quarter Dollar REV 1941 Washington Quarter Dollar 89450 450x450 172534 680x680
1942 Australia Penny OBV 1942 Australia Penny 124866 600x600 617459 1575x1575
1942 Australia Penny REV 1942 Australia Penny 117774 600x600 576205 1575x1575
1942 D Lincoln Cent Red BOTH 1942 D Lincoln Cent Red 84555 610x305 No Image
1942 D Mercury Dime OBV 1942 D Mercury Dime 130851 533x550 180710 698x720
1942 D Mercury Dime REV 1942 D Mercury Dime 124686 499x550 183621 677x746
1942 Fiji Penny OBV 1942 Fiji Penny 83174 400x400 200205 670x670
1942 Fiji Penny REV 1942 Fiji Penny 78384 400x400 174731 664x664
1942 Great Britain 3 Pence OBV 1942 Great Britain 3 Pence 107377 600x600 327175 1200x1200
1942 Great Britain 3 Pence REV 1942 Great Britain 3 Pence 116670 600x600 349768 1200x1200
1942 Ireland Florin (2 Shillings) OBV 1942 Ireland Florin (2 Shillings) 72703 400x400 161733 645x645
1942 Ireland Florin (2 Shillings) REV 1942 Ireland Florin (2 Shillings) 70640 400x400 156392 656x656
1942 Jefferson Nickel (original nickel composition) OBV 1942 Jefferson Nickel (original nickel composition) 72222 375x375 181836 660x660
1942 Jefferson Nickel (original nickel composition) REV 1942 Jefferson Nickel (original nickel composition) 70831 375x375 165727 645x645
1942 Jefferson Nickel Proof T1 (Type 1) OBV 1942 Jefferson Nickel Proof T1 (Type 1) 86670 450x450 163212 680x680
1942 Jefferson Nickel Proof T1 (Type 1) REV 1942 Jefferson Nickel Proof T1 (Type 1) 82992 450x450 154876 680x680
1942 Liberty Walking Half Dollar Toned OBV 1942 Liberty Walking Half Dollar Toned 60031 366x345 143086 731x690
1942 Liberty Walking Half Dollar Toned REV 1942 Liberty Walking Half Dollar Toned 63683 365x348 157745 729x696
1942 M Mexico 1 Centavo OBV 1942 M Mexico 1 Centavo 140903 600x600 372237 1075x1075
1942 M Mexico 1 Centavo REV 1942 M Mexico 1 Centavo 126141 600x600 324156 1075x1075
1942 Mercury Dime OBV 1942 Mercury Dime 111905 600x600 348251 1190x1190
1942 Mercury Dime OBV 1942 Mercury Dime 84366 400x400 172812 640x640
1942 Mercury Dime REV 1942 Mercury Dime 82908 400x400 184155 660x660
1942 Mercury Dime Proof OBV 1942 Mercury Dime Proof 115741 550x550 178242 700x700
1942 Mercury Dime Proof REV 1942 Mercury Dime Proof 120393 550x550 187814 700x700
1942 New Zealand Penny OBV 1942 New Zealand Penny 110937 600x600 539217 1560x1560
1942 New Zealand Penny REV 1942 New Zealand Penny 128213 600x600 615495 1560x1560
1942 P Jefferson Nickel wartime silver composition OBV 1942 P Jefferson Nickel wartime silver composition 69559 425x425 142173 674x674
1942 P Jefferson Nickel wartime silver composition REV 1942 P Jefferson Nickel wartime silver composition 78492 425x425 163597 670x670
1942 S Jefferson Nickel OBV 1942 S Jefferson Nickel 65223 400x400 151559 676x676
1942 S Jefferson Nickel REV 1942 S Jefferson Nickel 71207 400x400 168899 650x650
1942 S Jefferson Nickel OBV 1942 S Jefferson Nickel 110704 600x600 309656 1200x1200
1942 S Jefferson Nickel REV 1942 S Jefferson Nickel 125119 600x600 375705 1200x1200
1942 S Lincoln Cent Red OBV 1942 S Lincoln Cent Red 36808 305x305 128099 610x610
1942 S Lincoln Cent Red REV 1942 S Lincoln Cent Red 37575 305x305 133306 610x610
1942 S Lincoln Cent Red BOTH 1942 S Lincoln Cent Red 41357 452x226 115726 754x377
1942 S Mercury Dime OBV 1942 S Mercury Dime 117336 600x600 390571 1215x1215
1942 S Mercury Dime REV 1942 S Mercury Dime 118402 600x600 392045 1215x1215
1942 S Mercury Dime OBV 1942 S Mercury Dime 113531 600x600 370568 1215x1215
1942 S Mercury Dime REV 1942 S Mercury Dime 125399 600x600 410678 1215x1215
1942 S Mercury Dime Toned OBV 1942 S Mercury Dime Toned 54218 350x350 126560 600x600
1942 S Mercury Dime Toned REV 1942 S Mercury Dime Toned 70786 350x350 180899 626x626
1942 S Walking Liberty Half Dollar OBV 1942 S Walking Liberty Half Dollar 105984 600x600 491579 1515x1515
1942 S Walking Liberty Half Dollar REV 1942 S Walking Liberty Half Dollar 116658 600x600 561629 1515x1515
1942 S Walking Liberty Half Dollar BOTH 1942 S Walking Liberty Half Dollar 90985 610x305 No Image
1942 S Washington Quarter Dollar OBV 1942 S Washington Quarter Dollar 106553 600x600 319308 1200x1200
1942 S Washington Quarter Dollar REV 1942 S Washington Quarter Dollar 113111 600x600 345553 1200x1200
1942 Walking Liberty Half Dollar BOTH 1942 Walking Liberty Half Dollar 39405 400x200 148434 800x400
1942 Walking Liberty Half Dollar BOTH 1942 Walking Liberty Half Dollar 58493 500x250 149869 800x400
1942 Washington Quarter Dollar OBV 1942 Washington Quarter Dollar 72008 400x400 157685 660x660
1942 Washington Quarter Dollar REV 1942 Washington Quarter Dollar 84267 400x400 186897 652x652
1942 Washington Quarter Dollar Proof OBV 1942 Washington Quarter Dollar Proof 145700 600x600 218018 750x750
1942 Washington Quarter Dollar Proof REV 1942 Washington Quarter Dollar Proof 144226 600x600 190077 700x700
1942-1945 War Nickel Set OBV 1942-1945 War Nickel Set 77224 450x357 159924 779x619
1942-1945 War Nickel Set REV 1942-1945 War Nickel Set 60172 450x342 134060 795x605
1942/41 Mercury Dime Overdate OBV 1942/41 Mercury Dime Overdate 58245 400x400 131679 684x684
1942/41 Mercury Dime Overdate OBV 1942/41 Mercury Dime Overdate 15786 242x98 No Image
1942/41 Mercury Dime Overdate REV 1942/41 Mercury Dime Overdate 71131 400x400 167109 684x684
1943 Australia Florin (2 Shillings) OBV 1943 Australia Florin (2 Shillings) 63850 400x400 142099 660x660
1943 Australia Florin (2 Shillings) REV 1943 Australia Florin (2 Shillings) 82531 400x400 186855 660x660
1943 Australia Penny OBV 1943 Australia Penny 91372 600x600 264679 1200x1200
1943 Australia Penny REV 1943 Australia Penny 112366 600x600 340196 1200x1200
1943 Australia Penny OBV 1943 Australia Penny 109814 600x600 537960 1570x1570
1943 Australia Penny REV 1943 Australia Penny 105790 600x600 525612 1570x1570
1943 Canada Cent OBV 1943 Canada Cent 124748 600x600 369945 1200x1200
1943 Canada Cent REV 1943 Canada Cent 127524 600x600 370627 1200x1200
1943 Canada Cent REV 1943 Canada Cent 82616 600x375 259204 1280x800
1943 D Jefferson Nickel OBV 1943 D Jefferson Nickel 103454 450x450 234637 690x690
1943 D Jefferson Nickel REV 1943 D Jefferson Nickel 102022 450x450 244430 690x690
1943 D Lincoln Cent zinc-coated steel OBV 1943 D Lincoln Cent zinc-coated steel 155816 600x600 592174 1285x1285
1943 D Lincoln Cent zinc-coated steel REV 1943 D Lincoln Cent zinc-coated steel 126196 600x600 463389 1285x1285
1943 D Mercury Dime OBV 1943 D Mercury Dime 105072 600x600 325752 1243x1243
1943 D Mercury Dime REV 1943 D Mercury Dime 126055 600x600 406267 1243x1243
1943 D Mercury Dime Full Bands FB OBV 1943 D Mercury Dime Full Bands FB 59550 290x290 173580 580x580
1943 D Mercury Dime Full Bands FB REV 1943 D Mercury Dime Full Bands FB 58159 290x290 141806 580x580
1943 D Walking Liberty Half Dollar BOTH 1943 D Walking Liberty Half Dollar 90712 610x305 No Image
1943 France 2 Francs REV 1943 France 2 Francs 112031 600x600 325081 1200x1200
1943 France 2 Francs OBV 1943 France 2 Francs 118276 600x600 363241 1200x1200
1943 Liberty Walking Half Dollar OBV 1943 Liberty Walking Half Dollar 123385 495x499 722268 1413x1427
1943 Liberty Walking Half Dollar REV 1943 Liberty Walking Half Dollar 129887 506x497 786481 1445x1420
1943 Liberty Walking Half Dollar BOTH 1943 Liberty Walking Half Dollar 39549 400x200 150621 800x400
1943 Liberty Walking Half Dollar OBV 1943 Liberty Walking Half Dollar 124287 600x600 583301 1505x1505
1943 Liberty Walking Half Dollar REV 1943 Liberty Walking Half Dollar 121839 600x600 564962 1505x1505
1943 Liberty Walking Half Dollar BOTH 1943 Liberty Walking Half Dollar 93517 610x305 No Image
1943 Lincoln Cent zinc-coated steel OBV 1943 Lincoln Cent zinc-coated steel 59872 425x425 172581 850x850
1943 Lincoln Cent zinc-coated steel REV 1943 Lincoln Cent zinc-coated steel 69873 430x430 208024 860x860
1943 Lincoln Cent zinc-coated steel EDGE 1943 Lincoln Cent zinc-coated steel 20810 455x45 34619 909x89
1943 Lincoln Cent zinc-coated steel OBV 1943 Lincoln Cent zinc-coated steel 63438 458x452 204647 915x903
1943 Lincoln Cent zinc-coated steel REV 1943 Lincoln Cent zinc-coated steel 68595 458x453 192318 916x906
1943 M Mexico 1 Peso OBV 1943 M Mexico 1 Peso 92580 425x425 187549 636x636
1943 M Mexico 1 Peso REV 1943 M Mexico 1 Peso 94184 425x425 200870 650x650
1943 Mercury Dime OBV 1943 Mercury Dime 87914 407x404 496248 1163x1153
1943 Mercury Dime REV 1943 Mercury Dime 95142 399x394 527944 1140x1127
1943 Mercury Dime REV 1943 Mercury Dime 50703 154x473 137375 308x945
1943 Mercury Dime Toned OBV 1943 Mercury Dime Toned 61490 300x300 134762 510x510
1943 Mercury Dime Toned REV 1943 Mercury Dime Toned 65669 300x300 138778 505x505
1943 Mexico 50 Centavos OBV 1943 Mexico 50 Centavos 138220 600x600 695814 1550x1550
1943 Mexico 50 Centavos REV 1943 Mexico 50 Centavos 132551 600x600 643251 1550x1550
1943 P Jefferson Nickel OBV 1943 P Jefferson Nickel 93905 439x438 530070 1254x1252
1943 P Jefferson Nickel REV 1943 P Jefferson Nickel 106280 439x438 625533 1253x1250
1943 P Jefferson Nickel OBV 1943 P Jefferson Nickel 74823 400x447 149054 660x739
1943 P Jefferson Nickel OBV 1943 P Jefferson Nickel 111297 600x600 315212 1200x1200
1943 P Jefferson Nickel REV 1943 P Jefferson Nickel 119078 600x600 349801 1200x1200
1943 P Jefferson Nickel Full Steps (FS) OBV 1943 P Jefferson Nickel Full Steps (FS) 116417 610x610 No Image
1943 P Jefferson Nickel Full Steps (FS) REV 1943 P Jefferson Nickel Full Steps (FS) 116108 610x610 No Image
1943 P Jefferson Nickel Full Steps (FS) BOTH 1943 P Jefferson Nickel Full Steps (FS) 103944 754x377 No Image
1943 S Jefferson Nickel OBV 1943 S Jefferson Nickel 65609 350x350 147119 577x577
1943 S Jefferson Nickel REV 1943 S Jefferson Nickel 69001 350x350 156426 578x578
1943 S Lincoln Cent zinc-coated steel OBV 1943 S Lincoln Cent zinc-coated steel 56686 350x350 133499 612x612
1943 S Lincoln Cent zinc-coated steel REV 1943 S Lincoln Cent zinc-coated steel 57704 350x350 137162 620x620
1943 S Mercury Dime OBV 1943 S Mercury Dime 123223 600x600 411828 1215x1215
1943 S Mercury Dime REV 1943 S Mercury Dime 120639 600x600 381579 1215x1215
1943 S Walking Liberty Half Dollar BOTH 1943 S Walking Liberty Half Dollar 38155 400x200 143796 800x400
1943 S Walking Liberty Half Dollar OBV 1943 S Walking Liberty Half Dollar 122169 600x600 372714 1200x1200
1943 S Walking Liberty Half Dollar REV 1943 S Walking Liberty Half Dollar 134436 600x600 387673 1200x1200
1943 S Washington Quarter Dollar BOTH 1943 S Washington Quarter Dollar 90181 610x305 No Image
1943 S Washington Quarter Dollar OBV 1943 S Washington Quarter Dollar 108841 600x600 315827 1200x1200
1943 S Washington Quarter Dollar REV 1943 S Washington Quarter Dollar 114886 600x600 345970 1200x1200
1943 S Washington Quarter Dollar - Goiter Neck variety OBV 1943 S Washington Quarter Dollar - Goiter Neck variety 70689 450x450 140728 702x702
1943 S Washington Quarter Dollar - Goiter Neck variety OBV 1943 S Washington Quarter Dollar - Goiter Neck variety 82743 450x450 175711 694x694
1943 S Washington Quarter Dollar - Goiter Neck variety REV 1943 S Washington Quarter Dollar - Goiter Neck variety 95406 450x450 195602 706x706
1943 S/S Walking Liberty Half Dollar OBV 1943 S/S Walking Liberty Half Dollar 95235 475x475 180131 700x700
1943 S/S Walking Liberty Half Dollar REV 1943 S/S Walking Liberty Half Dollar 91800 475x475 172069 700x700
1943 S/S Walking Liberty Half Dollar REV 1943 S/S Walking Liberty Half Dollar 48066 370x314 No Image
1943 US Year Set OBV 1943 US Year Set 100559 641x224 233247 986x345
1943 US Year Set REV 1943 US Year Set 104577 639x220 242123 983x339
1943 Washington Quarter Dollar OBV 1943 Washington Quarter Dollar 122843 600x600 517840 1435x1435
1943 Washington Quarter Dollar REV 1943 Washington Quarter Dollar 125908 600x600 543406 1435x1435
1944 Australia Penny OBV 1944 Australia Penny 118837 600x600 590505 1575x1575
1944 Australia Penny REV 1944 Australia Penny 112498 600x600 543471 1575x1575
1944 B Swiss 5 Francs 500th Anniversary Battle of St. Jakob An Der Birs BOTH 1944 B Swiss 5 Francs 500th Anniversary Battle of St. Jakob An Der Birs 38786 502x258 No Image
1944 D Jefferson Nickel OBV 1944 D Jefferson Nickel 119146 600x600 349475 1200x1200
1944 D Jefferson Nickel REV 1944 D Jefferson Nickel 106586 600x600 295093 1200x1200
1944 D Jefferson Nickel Full Steps (FS) OBV 1944 D Jefferson Nickel Full Steps (FS) 62043 350x350 136750 575x575
1944 D Jefferson Nickel Full Steps (FS) REV 1944 D Jefferson Nickel Full Steps (FS) 72445 350x350 173739 600x600
1944 D Jefferson Nickel Full Steps (FS) REV 1944 D Jefferson Nickel Full Steps (FS) 19788 292x80 45110 583x159
1944 D Jefferson Nickel Toned OBV 1944 D Jefferson Nickel Toned 71392 350x350 165487 600x600
1944 D Jefferson Nickel Toned REV 1944 D Jefferson Nickel Toned 72762 350x350 161453 550x550
1944 D Lincoln Cent OBV 1944 D Lincoln Cent 100578 600x600 360346 1280x1280
1944 D Lincoln Cent REV 1944 D Lincoln Cent 94285 600x600 328985 1280x1280
1944 D Mercury Dime BOTH 1944 D Mercury Dime 81067 610x305 No Image
1944 D Mercury Dime OBV 1944 D Mercury Dime 122426 600x600 413760 1215x1215
1944 D Mercury Dime REV 1944 D Mercury Dime 129559 600x600 423893 1215x1215
1944 D Netherlands Curacao 1/10 Guilder OBV 1944 D Netherlands Curacao 1/10 Guilder 129266 600x600 350963 1105x1105
1944 D Netherlands Curacao 1/10 Guilder REV 1944 D Netherlands Curacao 1/10 Guilder 122784 600x600 340696 1105x1105
1944 D Walking Liberty Half Dollar BOTH 1944 D Walking Liberty Half Dollar 90343 610x305 No Image
1944 D Walking Liberty Half Dollar OBV 1944 D Walking Liberty Half Dollar 135700 550x539 186379 718x704
1944 D Walking Liberty Half Dollar REV 1944 D Walking Liberty Half Dollar 145466 527x550 209195 697x728
1944 D Washington Quarter Dollar OBV 1944 D Washington Quarter Dollar 125527 650x650 540529 1610x1610
1944 D Washington Quarter Dollar REV 1944 D Washington Quarter Dollar 122080 650x650 561336 1610x1610
1944 France 2 Francs OBV 1944 France 2 Francs 117683 600x600 267730 1000x1000
1944 France 2 Francs REV 1944 France 2 Francs 122817 600x600 280488 1000x1000
1944 Mercury Dime OBV 1944 Mercury Dime 113589 600x600 371259 1230x1230
1944 Mercury Dime REV 1944 Mercury Dime 106425 600x600 333915 1205x1205
1944 Mercury Dime Broad Struck Error OBV 1944 Mercury Dime Broad Struck Error 70497 400x400 160363 660x660
1944 Mercury Dime Broad Struck Error REV 1944 Mercury Dime Broad Struck Error 81313 400x400 196238 680x680
1944 P Jefferson Nickel Toned OBV 1944 P Jefferson Nickel Toned 81777 400x400 167398 626x626
1944 P Jefferson Nickel Toned REV 1944 P Jefferson Nickel Toned 89325 400x400 184492 604x604
1944 S Jefferson Nickel OBV 1944 S Jefferson Nickel 76066 400x400 180560 688x688
1944 S Jefferson Nickel REV 1944 S Jefferson Nickel 85883 400x400 189065 636x636
1944 S Lincoln Cent BOTH 1944 S Lincoln Cent 82890 610x305 No Image
1944 S Mercury Dime OBV 1944 S Mercury Dime 115694 600x600 382016 1215x1215
1944 S Mercury Dime REV 1944 S Mercury Dime 129516 600x600 423439 1215x1215
1944 S Mercury Dime Broad Struck Error OBV 1944 S Mercury Dime Broad Struck Error 73882 425x425 151528 660x660
1944 S Mercury Dime Broad Struck Error REV 1944 S Mercury Dime Broad Struck Error 81465 425x425 143866 595x595
1944 S Philippines 5 Centavos US Mint OBV 1944 S Philippines 5 Centavos US Mint 103967 600x600 353852 1280x1280
1944 S Philippines 5 Centavos US Mint REV 1944 S Philippines 5 Centavos US Mint 107683 600x600 365155 1280x1280
1944 S Walking Liberty Half Dollar BOTH 1944 S Walking Liberty Half Dollar 36944 400x200 139047 800x400
1944 S Walking Liberty Half Dollar OBV 1944 S Walking Liberty Half Dollar 84406 450x450 161946 674x674
1944 S Walking Liberty Half Dollar REV 1944 S Walking Liberty Half Dollar 92919 450x450 164367 711x711
1944 Walking Liberty Half Dollar OBV 1944 Walking Liberty Half Dollar 96361 400x400 235317 675x675
1944 Walking Liberty Half Dollar REV 1944 Walking Liberty Half Dollar 91841 400x400 208124 645x645
1944 Washington Quarter Dollar OBV 1944 Washington Quarter Dollar 109042 600x600 500525 1480x1480
1944 Washington Quarter Dollar REV 1944 Washington Quarter Dollar 110904 600x600 499350 1480x1480
1945 Canada 5 Cents Specimen OBV 1945 Canada 5 Cents Specimen 92742 475x475 170467 680x680
